Wheat Broll
Product suitable for:Wheat Broll is the clean outer layer (husk) of wheat grains obtained as a by-product in the milling of wheat into white flour. It may contain a percentage of low grade endosperm.
Storage Conditions:
Cool, dry conditions ideally between 12°C to 25°C.
Nutritional Information
| Element | Value |
|---|---|
| Moisture (%) | 12.5 |
| Protein (%) | 13.0 |
| Ash (%) | 3.0 |
| Particle Size | 100% must pass through a 4mm aperture sifter |
| Energy (kJ) | 1132 |
| Protein (g) | 15.1 |
| Fat - total (g) | 4.4 |
| Fat - saturated (g) | 0.6 |
| Total - Carbohyrdate (g) | 21.00 |
| Total - Sugars(g) | 3.30 |
| Dietary Fibre (g) | 44.40 |
| Sodium (mg) | 18.00 |
| ME (MJ/kg) | 10.5 |
| Fat (%) | 4.4 |
| NDF (%) | 41.0 |
| ADF (%) | 14.1 |
| Calcium (%) | 0.13 |
| Phosphorus (%) | 1.18 |
| Potassium (%) | 1.34 |
| Sodium (%) | 0.12 |
| Chloride (%) | 0.00 |
| Magnesium (%) | 0.50 |
| CP (%) | 17.0 |
| Sulphur (%) | 0.26 |
| DM (%) | 88.0 |
Disclaimer
These feeding recommendations are to be used as a guide only, and to assist readers in understanding generally accepted feeding levels. Readers should not rely on these guidelines in making specific feeding decisions but should consult an appropriate nutritionist for specific total dietary approach recommendations. Online Supplements Ltd. makes no warranties that these recommendations are suitable for any particular herd or for any particular animal. Online Supplements Ltd. disclaims any liability for any problems encountered in the use of these recommendations.

