Product Nutritional Comparison
| Product | Soybean Meal | Tapioca Pellets | Palm Kernel Expeller (PKE) | Canola meal | Wheat Broll | Elite 12% | Elite 16% | Elite 20% |
|---|---|---|---|---|---|---|---|---|
| Moisture (%) | 11.0 | 12.7 | 8.0 | 11.08 | 12.5 | --- | --- | --- |
| Protein (%) | 47.0 | 2.2 | 15.5 | 40.0 | 13.0 | --- | --- | --- |
| DE (MJ/kg) | 14.6 | 12.5 | 10.5 | 11.9 | --- | --- | --- | --- |
| ME (MJ/kg) | 12.4 | 13.0 | 12.5 | 12.1 | --- | --- | --- | --- |
| AME (MJ/kg) | 9.8 | 11.6 | 7.0 | 7.3 | --- | --- | --- | --- |
| Fat (%) | 1.6 | 0.5 | 8.0 | 2.0 | --- | --- | --- | --- |
| Starch (%) | 2.0 | 62.0 | --- | --- | --- | --- | --- | --- |
| Crude Fibre (%) | 3.2 | 4.2 | 17.7 | --- | --- | --- | --- | --- |
| NDF (%) | 12.3 | 11.1 | 67 | 27 | --- | 16.4 | 17.7 | 17.6 |
| Sodium (%) | 0.01 | 0.03 | 0.01 | --- | --- | --- | --- | --- |
| Calcium (%) | 0.3 | 0.24 | 0.2 | 0.65 | --- | 1.36 | 1.6 | 1.5 |
| Phosphorus (%) | 0.1 | 0.17 | 0.49 | 0.5 | --- | --- | --- | --- |
| Potassium (%) | 2.1 | 1.03 | 0.60 | --- | --- | --- | --- | --- |
| Ash (%) | 6.6 | 4.9 | 4.5 | 7.0 | 3.0 | --- | --- | --- |
| Chloride (%) | --- | 0.10 | --- | --- | --- | --- | --- | --- |
| Magnesium (%) | 0.28 | 0.11 | 0.23 | 0.40 | --- | 0.89 | 0.4 | 0.90 |
| Lysine (%) | 2.1 | --- | 0.50 | 1.95 | --- | --- | --- | --- |
| Methionine (%) | 0.63 | --- | 0.32 | 0.73 | --- | --- | --- | --- |
| Cysteine (%) | 0.74 | --- | --- | 0.87 | --- | --- | --- | --- |
| Threonine (%) | 1.79 | --- | --- | 1.49 | --- | --- | --- | --- |
| Tryptophan (%) | 0.62 | --- | --- | 0.45 | --- | --- | --- | --- |
| ADF (%) | --- | --- | 42 | 18 | --- | --- | --- | --- |
| Copper (ppm) | --- | --- | 24 | --- | --- | --- | --- | --- |
| Particle Size | --- | --- | --- | --- | 100% must pas through a 4mm aperture sifter | --- | --- | --- |
| Energy (kJ) | --- | --- | --- | --- | 1132 | --- | --- | --- |
| Protein (g) | --- | --- | --- | --- | 15.1 | --- | --- | --- |
| Fat - total (g) | --- | --- | --- | --- | 4.4 | --- | --- | --- |
| Fat - saturated (g) | --- | --- | --- | --- | 0.6 | --- | --- | --- |
| Total - Carbohyrdate (g) | --- | --- | --- | --- | 21.00 | --- | --- | --- |
| Total - Sugars(g) | --- | --- | --- | --- | 3.30 | --- | --- | --- |
| Dietary Fibre (g) | --- | --- | --- | --- | 44.40 | --- | --- | --- |
| Sodium (mg) | --- | --- | --- | --- | 18.00 | --- | --- | --- |
| CP (%) | --- | --- | --- | --- | --- | 12.5 | 16.1 | 20.30 |
| MJ (ME/kg) | --- | --- | --- | --- | --- | 12.0 | 12.1 | 12.2 |
| UDP (%) | --- | --- | --- | --- | --- | 1.5 | 2.2 | 5.0 |
| Product | Soybean Meal | Tapioca Pellets | Palm Kernel Expeller (PKE) | Canola meal | Wheat Broll | Elite 12% | Elite 16% | Elite 20% |
