Product Nutritional Comparison
| Product | Soybean Meal | Canola meal | Tapioca Pellets | Palm Kernel Expeller (PKE) | Copra Meal | Wheat | Barley | Oats | Maize Grain | Molasses | Maize DDGS | Wheat Broll | Elite 12% | Elite 16% | Elite 20% | DDG | DG Solubles | Brewers Grain | Malt Culms | Avon | Hominy Meal | Potatoes | Carrots | Bread | Cott.seed Hulls | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM (%) | 90.0 | 88.9 | 87.3 | 92.0 | 92.0 | 89.0 | 89.0 | 89.0 | 89.0 | 75.0 | 90.1 | 88.0 | --- | --- | --- | 92.0 | 28-30 | 24.0 | 95.0 | 87.0 | 87.0 | 23.0 | 12.0 | 63.0 | 91.0 | DM (%) |
| ME (MJ/kg) | 12.9 | 11.5 | 12.0 | 11.5 | 12.3 | 12.6 | 13.0 | 11.5 | 13.6 | 12.0 | 14.1 | 10.5 | --- | --- | --- | 12.0 | 11.5 | 10.0 | 11.0 | 11.3-14.2 | 14.0 | 13.0 | 13.2 | 14.0 | --- | ME (MJ/kg) |
| CP (%) | 48.0 | 38.0 | 3.5 | 17.0 | 22.0 | 11.0 | 11.0 | 13.0 | 8.0 | 4.0 | 28.0 | 17.0 | 12.5 | 16.1 | 20.30 | 27.0 | 15.0 | 23.0 | 26.0 | 20-25 | 11.0 | 10.0 | 9.9 | 13.0 | 4.1 | CP (%) |
| NDF (%) | 14.0 | 27.0 | 11.1 | 67.0 | 52.0 | 12.0 | 23.1 | 31.0 | 14.5 | 0.0 | 44 | 41.0 | 16.4 | 17.7 | 17.6 | 34.0 | --- | 49.0 | 40.0 | 33-45 | 15.0 | 7.6 | 9.0 | 18.0 | 90.0 | NDF (%) |
| ADF (%) | 9.3 | 18.0 | 7.5 | 42.0 | --- | 5.3 | 7.2 | 16.0 | 3.2 | 0.0 | 6.7 | 14.1 | --- | --- | --- | --- | --- | 22.0 | --- | 42.0 | --- | 4.5 | 11.0 | 3.1 | 73.0 | ADF (%) |
| Fat (%) | 1.6 | 2.0 | 0.5 | 8.0 | --- | 1.9 | 2.0 | 4.9 | 4.3 | 0.1 | 10.5 | 4.4 | --- | --- | --- | --- | 8.0 | 7.3 | --- | --- | --- | 0.4 | 1.4 | 5.7 | 1.7 | Fat (%) |
| Calcium (%) | 0.30 | 0.65 | 0.24 | 0.20 | 0.22 | 0.07 | 0.06 | 0.10 | 0.02 | 1.10 | 0.18 | 0.13 | 1.36 | 1.60 | 1.50 | --- | --- | 0.30 | --- | --- | --- | 0.04 | 0.40 | 0.17 | --- | Calcium (%) |
| Magnesium (%) | 0.28 | 0.40 | 0.11 | 0.23 | 0.33 | 0.13 | 0.18 | 0.15 | 0.12 | 0.43 | 0.33 | 0.50 | 0.89 | 0.40 | 0.90 | --- | --- | 0.10 | --- | --- | --- | 0.14 | 0.20 | 0.40 | --- | Magnesium (%) |
| Sodium (%) | 0.01 | --- | 0.03 | 0.01 | 0.04 | 0.01 | 0.03 | 0.01 | 0.00 | 0.15 | --- | 0.12 | --- | --- | --- | --- | --- | 0.20 | --- | 0.22 | --- | 0.09 | 1.04 | 0.80 | --- | Sodium (%) |
| Phosphorus (%) | 0.10 | 0.50 | 0.17 | 0.49 | 0.66 | 0.36 | 0.44 | 0.41 | 0.31 | 0.09 | 0.83 | 1.18 | --- | --- | --- | --- | --- | 0.60 | --- | --- | --- | 0.24 | 0.35 | 0.15 | --- | Phosphorus (%) |
| Potassium (%) | 2.10 | --- | 1.03 | 0.60 | 1.62 | 0.46 | 0.57 | 0.53 | 0.40 | 3.30 | --- | 1.34 | --- | --- | --- | --- | --- | 0.10 | --- | --- | --- | 2.17 | 2.80 | 0.19 | --- | Potassium (%) |
| Chloride (%) | --- | --- | 0.10 | --- | 0.03 | 0.08 | 0.18 | 0.11 | 0.05 | 3.10 | --- | 0.00 | --- | --- | --- | --- | --- | 0.17 | --- | --- | --- | 0.28 | 0.50 | 0.00 | --- | Chloride (%) |
| Sulphur (%) | --- | --- | --- | --- | 0.36 | 0.16 | 0.17 | 0.19 | 0.12 | 0.47 | --- | 0.26 | --- | --- | --- | --- | 0.71 | 0.36 | --- | --- | --- | 0.09 | 0.17 | 0.00 | --- | Sulphur (%) |
| Product | Soybean Meal | Canola meal | Tapioca Pellets | Palm Kernel Expeller (PKE) | Copra Meal | Wheat | Barley | Oats | Maize Grain | Molasses | Maize DDGS | Wheat Broll | Elite 12% | Elite 16% | Elite 20% | DDG | DG Solubles | Brewers Grain | Malt Culms | Avon | Hominy Meal | Potatoes | Carrots | Bread | Cott.seed Hulls | Product |
